Size chart

 

 

How to Measure

For best results when measuring, use a soft measuring tape and make sure to not measure too tight to the body.

Bust

Measure loosely around your body overlapping the fullest part of your bust.

Waist

Measure the middle/narrowest part of your waist.

Hips

Measure around the widest part of your hips for the hip measurement. This is generally around 8" below your waist. 

High Point Shoulder (HPS)

To measure high point shoulder length for the length of a dress, place the measuring tape at the highest point of the shoulder near the base of the neck. Extend the tape straight down over the chest and stomach to the desired length, such as the knee, calf, or ankle, depending on your preference for the dress length.

Missy size body measurements 

Size 0 2 4 6 8 10 12 14 16 18
Bust 33.5" 34.5" 35.5" 36.5" 37.5" 38.5" 40" 41.5" 43" 45"
Waist 26.5" 27.5" 28.5" 29.5" 30.5" 31.5" 33" 34.5" 36" 38"
Hip 37.25" 38.25" 39.25" 40.25" 41.25" 42.25" 43.75" 45.25" 46.75" 48.75"

Junior size body measurements 

Size 0 1 3 5 7 9 11 13 15 17
Bust 31.5" 32.5" 33.5" 34.5" 35.5" 36.5" 38" 39.5" 41" 43"
Waist 24.5" 25.5" 26.5" 27.5" 28.5" 29.5" 31" 32.5" 34" 36"
Hip 35.25" 36.25" 37.25" 38.25" 39.25" 40.25" 41.75" 43.25" 44.75" 46.75"

Petite size body measurements 

Size 0P 2P 4P 6P 8P 10P 12P 14P 16P 18P
Bust 33.5" 34.5" 35.5" 36.5" 37.5" 38.5" 40" 41.5" 43" 45"
Waist 26.5" 27.5" 28.5" 29.5" 30.5" 31.5" 33" 34.5" 36" 38"
Hip 37.25" 38.25" 39.25" 40.25" 41.25" 42.25" 43.75" 45.25" 46.75" 48.75"

Plus size body measurements 

Size 1X 2X 3X
14W 16W 18W 20W 22W 24W
Bust 44" 45.5" 47" 49" 51" 53"
Waist 38" 39.5" 41" 43" 45" 47"
Hip 44" 45.5" 47" 49" 51" 53"

 

GHRAIL body measurements 

Size

XS

S

M

L

XL

Bust

31"

33"

35"

38"

41"

Waist

25"

27"

29"

32"

35"

Hip

35"

37"

39"

42"

45"