Size chart
|
|
How to Measure For best results when measuring, use a soft measuring tape and make sure to not measure too tight to the body. Bust Measure loosely around your body overlapping the fullest part of your bust. Waist Measure the middle/narrowest part of your waist. Hips Measure around the widest part of your hips for the hip measurement. This is generally around 8" below your waist. High Point Shoulder (HPS) To measure high point shoulder length for the length of a dress, place the measuring tape at the highest point of the shoulder near the base of the neck. Extend the tape straight down over the chest and stomach to the desired length, such as the knee, calf, or ankle, depending on your preference for the dress length. |
Missy Size - Body Measurements
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" | 45" |
| Waist | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 33" | 34.5" | 36" | 38" |
| Hip | 37.25" | 38.25" | 39.25" | 40.25" | 41.25" | 42.25" | 43.75" | 45.25" | 46.75" | 48.75" |
Petite Size - Body Measurements
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bust | 33.5" | 34.5" | 35.5" | 36.5" | 37.5" | 38.5" | 40" | 41.5" | 43" | 45" |
| Waist | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" | 31.5" | 33" | 34.5" | 36" | 38" |
| Hip | 37.25" | 38.25" | 39.25" | 40.25" | 41.25" | 42.25" | 43.75" | 45.25" | 46.75" | 48.75" |
What's the difference between Missy and Petite?
The body measurements (bust, waist and hip) for Missy and Petite are the same. The difference is in the garment proportions.
Petite dresses are designed for women approximately 5'4" and under and feature:
- Shorter overall length
- Shorter torso
- Higher waist placement
- Adjusted proportions throughout the dress
If your bust, waist and hip measurements match the size chart, choose Petite if you are 5'4" or under and prefer proportions designed for a shorter frame.
Plus Size - Body Measurements
| Size | 1X | 2X | 3X | |||
| 14W | 16W | 18W | 20W | 22W | 24W | |
| Bust | 44" | 45.5" | 47" | 49" | 51" | 53" |
| Waist | 38" | 39.5" | 41" | 43" | 45" | 47" |
| Hip | 44" | 45.5" | 47" | 49" | 51" | 53" |




